Product Categories

Products >> Cationic Dyes

Rank Name of Dyes Pattern Index No. PH Range
21 Basic Red GTLN 200% R-18:1 3-7
22 Basic Violet X-3R 300% V-16 3-8
23 Basic Red X-6B 100% V-7 4-6
24 Basic Violet 3BL 250% B-53 3-5
25 Basic Brill.Blue RL 500% B-54 2-5
26 Basic Blue FRL 200% B-162 2-6
27 Basic Blue X-BL 250% B-159 2-7
28 Basic Blue X-GRL 300% B-41 2-5
29 Basic Blue X-GRRL 250% B-41:1 2-5
30 Basic Turquoise Blue X-GB 250% B-3 3-8
59 Records Previous Next   1   2   3   4   5  Last